Portfolio
26-012
activeFKC Adairesville
Ecker Construction909 Curtis Parkway SE, Calhoun, GA
Documents
11
Processed
2
Total Size
97 MB
Proposal Total
$143K
Extraction Results100% accuracy
| Description | Qty | Unit | Unit Price | Total | Source |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 1,390 | LF | $22.00 | $30,580.00 | from-document |
| Throats and Tops (EA) | 3 | EA | $2,000.00 | $6,000.00 | from-document |
| 3000psi 4" Sidewalk (SF) | 1,935 | SF | $7.00 | $13,545.00 | from-document |
| ADA Ramp (EA) | 3 | EA | $750.00 | $2,250.00 | from-document |
| Bollards (EA) | 8 | EA | $350.00 | $2,800.00 | from-document |
| 4000psi 8" Generator Pad (SF) | 225 | SF | $12.00 | $2,700.00 | from-document |
| 4000psi 8" Dumpster Pad (SF) | 414 | SF | $12.00 | $4,968.00 | from-document |
| Building Concrete (LS) | 1 | LS | $80,000.00 | $80,000.00 | from-document |
| Total | $142,843.00 | ||||
Document Inventory
Pay App1 file
Plans1 file
Vendor Bid3 files
Submittal2 files
Real project files from Lutum Co. archives • Processed through BuildBid