26-012 FKC.pdf
Line Items Extracted from This Document
8 items foundEach line item below was extracted from 26-012 FKC.pdf
| Description | Qty | Unit | Unit Price | Total | Location in Doc |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 1,390 | LF | $22.00 | $30,580.00 | Proposal → Line 1 |
| Throats and Tops (EA) | 3 | EA | $2,000.00 | $6,000.00 | Proposal → Line 2 |
| 3000psi 4" Sidewalk (SF) | 1,935 | SF | $7.00 | $13,545.00 | Proposal → Line 3 |
| ADA Ramp (EA) | 3 | EA | $750.00 | $2,250.00 | Proposal → Line 4 |
| Bollards (EA) | 8 | EA | $350.00 | $2,800.00 | Proposal → Line 5 |
| 4000psi 8" Generator Pad (SF) | 225 | SF | $12.00 | $2,700.00 | Proposal → Line 6 |
| 4000psi 8" Dumpster Pad (SF) | 414 | SF | $12.00 | $4,968.00 | Proposal → Line 7 |
| Building Concrete (LS) | 1 | LS | $80,000.00 | $80,000.00 | Proposal → Line 8 |
| Document Total | $142,843.00 | ||||
Provenance Chain
Document Processed
BuildBid has extracted structured data from this document. Line items, quantities, and pricing have been verified against the source PDF. You can now use this data across your project workflows.
What BuildBid Can Do With This Proposal
Auto-Extract Line Items
Pull quantities, unit prices, and totals from proposal PDFs with 95%+ accuracy. Cross-reference against cost databases.
Generate SOV
Auto-generate Schedule of Values from extracted line items. Map to AIA G702/G703 format ready for owner submission.
Proposal Comparison
Compare multiple proposal revisions side-by-side. Highlight price changes, scope additions, and removed items.
Send to Client
Generate a branded PDF proposal package and send directly to the GC or owner via BuildBid's client portal.
AI Review
Flag missing scope items, unusually low/high unit prices, and potential NIC risks before you submit.
Related Proposal Documents
Ready to process your documents?
Upload your proposals, takeoffs, pay apps, and plans. BuildBid extracts the data, flags risks, and helps you bid faster.