26-012ESTIMATE + MARKUP
FKC Adairesville
Ecker Construction909 Curtis Parkway SE, Calhoun, GA
Subtotal
$142,843.00
Markup
$46,423.98
32.5% of cost
Sell Price
$189,266.98
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
100% accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
3000psi 24" C&G (LF) 26-012 FKC.pdf(Proposal → Line 1) | Curb & Gutter | 1,390 | LF | $22.00 | $30,580.00 | $9,938.50 | $40,518.50 |
Throats and Tops (EA) 26-012 FKC.pdf(Proposal → Line 2) | Structures | 3 | EA | $2,000.00 | $6,000.00 | $1,950.00 | $7,950.00 |
3000psi 4" Sidewalk (SF) 26-012 FKC.pdf(Proposal → Line 3) | Flatwork | 1,935 | SF | $7.00 | $13,545.00 | $4,402.13 | $17,947.13 |
ADA Ramp (EA) 26-012 FKC.pdf(Proposal → Line 4) | Flatwork | 3 | EA | $750.00 | $2,250.00 | $731.25 | $2,981.25 |
Bollards (EA) 26-012 FKC.pdf(Proposal → Line 5) | Concrete | 8 | EA | $350.00 | $2,800.00 | $910.00 | $3,710.00 |
4000psi 8" Generator Pad (SF) 26-012 FKC.pdf(Proposal → Line 6) | Concrete | 225 | SF | $12.00 | $2,700.00 | $877.50 | $3,577.50 |
4000psi 8" Dumpster Pad (SF) 26-012 FKC.pdf(Proposal → Line 7) | Concrete | 414 | SF | $12.00 | $4,968.00 | $1,614.60 | $6,582.60 |
Building Concrete (LS) 26-012 FKC.pdf(Proposal → Line 8) | Concrete | 1 | LS | $80,000.00 | $80,000.00 | $26,000.00 | $106,000.00 |
| Totals | $142,843.00 | $46,423.98 | $189,266.98 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Concrete | $90,468.00 | 32.5% | $29,402.10 | $119,870.10 | 24.5% |
Curb & Gutter | $30,580.00 | 32.5% | $9,938.50 | $40,518.50 | 24.5% |
Flatwork | $15,795.00 | 32.5% | $5,133.38 | $20,928.38 | 24.5% |
Structures | $6,000.00 | 32.5% | $1,950.00 | $7,950.00 | 24.5% |
| Project Total | $142,843.00 | 32.5% | $46,423.98 | $189,266.98 | 24.5% |
Cost vs. Proposal AnalysisFROM BAM COST SHEET
| Line Item | Actual Cost | Proposal Price | Profit | Markup % | Margin |
|---|---|---|---|---|---|
3000psi 24" C&G (LF) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 1) | $20,761.00 | $30,580.00 | $9,819.00 | 47.3% | 32.1% |
Throats and Tops (EA) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 2) | $3,900.00 | $6,000.00 | $2,100.00 | 53.8% | 35.0% |
3000psi 4" Sidewalk (SF) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 3) | $7,450.00 | $13,545.00 | $6,095.00 | 81.8% | 45.0% |
ADA Ramp (EA) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 4) | $1,350.00 | $2,250.00 | $900.00 | 66.7% | 40.0% |
Bollards (EA) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 5) | $1,200.00 | $2,800.00 | $1,600.00 | 133.3% | 57.1% |
4000psi 8" Generator Pad (SF) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 6) | $1,800.00 | $2,700.00 | $900.00 | 50.0% | 33.3% |
4000psi 8" Dumpster Pad (SF) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 7) | $2,898.00 | $4,968.00 | $2,070.00 | 71.4% | 41.7% |
Building Concrete (LS) Cost from: 26-012 FKC_AWARDED.xlsx (Profit Sheet → Row 8) | $71,345.00 | $80,000.00 | $8,655.00 | 12.1% | 10.8% |
| Totals | $110,704.00 | $142,843.00 | $32,139.00 | 29.0% | 22.5% |
Cost data sourced from Lutum Co.'s internal BAM sub-cost tracking sheets. Actual costs reflect material + labor before overhead and G&A.
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.