25-048ESTIMATE + MARKUP
Peak Covington
Gorman Construction3480 Fairview Road, Covington, GA
Subtotal
$453,378.00
Markup
$147,347.85
32.5% of cost
Sell Price
$600,725.85
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
pending accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
3000psi 24" C&G (LF) 25-048 Peak Covington Proposal.pdf(Proposal → Line 1) | Curb & Gutter | 2,837 | LF | $17.50 | $49,647.50 | $16,135.44 | $65,782.94 |
Roll Curb (LF) 25-048 Peak Covington Proposal.pdf(Proposal → Line 2) | Curb & Gutter | 5,379 | LF | $17.50 | $94,132.50 | $30,593.06 | $124,725.56 |
Throats and Tops (EA) 25-048 Peak Covington Proposal.pdf(Proposal → Line 3) | Structures | 41 | EA | $1,950.00 | $79,950.00 | $25,983.75 | $105,933.75 |
3000psi 4" Sidewalk (SF) 25-048 Peak Covington Proposal.pdf(Proposal → Line 4) | Flatwork | 37,358 | SF | $6.00 | $224,148.00 | $72,848.10 | $296,996.10 |
ADA Ramp (EA) 25-048 Peak Covington Proposal.pdf(Proposal → Line 5) | Flatwork | 11 | EA | $500.00 | $5,500.00 | $1,787.50 | $7,287.50 |
| Totals | $453,378.00 | $147,347.85 | $600,725.85 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Flatwork | $229,648.00 | 32.5% | $74,635.60 | $304,283.60 | 24.5% |
Curb & Gutter | $143,780.00 | 32.5% | $46,728.50 | $190,508.50 | 24.5% |
Structures | $79,950.00 | 32.5% | $25,983.75 | $105,933.75 | 24.5% |
| Project Total | $453,378.00 | 32.5% | $147,347.85 | $600,725.85 | 24.5% |
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.