Portfolio
25-048
activePeak Covington
Gorman Construction3480 Fairview Road, Covington, GA
Documents
13
Processed
5
Total Size
147 MB
Proposal Total
$453K
Extraction ResultsFix pending deploy
| Description | Qty | Unit | Unit Price | Total | Source |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 2,837 | LF | $17.50 | $49,647.50 | from-document |
| Roll Curb (LF) | 5,379 | LF | $17.50 | $94,132.50 | from-document |
| Throats and Tops (EA) | 41 | EA | $1,950.00 | $79,950.00 | from-document |
| 3000psi 4" Sidewalk (SF) | 37,358 | SF | $6.00 | $224,148.00 | from-document |
| ADA Ramp (EA) | 11 | EA | $500.00 | $5,500.00 | from-document |
| Total | $453,378.00 | ||||
Document Inventory
Proposal3 files
Pay App3 files
Change Order3 files
Plans1 file
Vendor Bid1 file
Other1 file
Real project files from Lutum Co. archives • Processed through BuildBid