Portfolio
26-027
biddingMaepole Cumming
Ecker ConstructionCastleberry & Bethelview Road, Cumming, GA 30040
Documents
7
Processed
2
Total Size
209 MB
Proposal Total
$131K
Extraction Results100% accuracy
| Description | Qty | Unit | Unit Price | Total | Source |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 709 | LF | $22.00 | $15,598.00 | from-document |
| Stamped & Colored Concrete (SF) | 232 | SF | $17.00 | $3,944.00 | from-document |
| 8" Dumpster Pad (SF) | 370 | SF | $12.00 | $4,440.00 | from-document |
| 6" Concrete Paving (SF) | 3,650 | SF | $8.00 | $29,200.00 | from-document |
| Curb Inlets (EA) | 4 | EA | $175.00 | $700.00 | from-document |
| 3000psi 4" Sidewalk (SF) | 1,711 | SF | $7.00 | $11,977.00 | from-document |
| ADA Ramp (EA) | 2 | EA | $750.00 | $1,500.00 | from-document |
| Building Concrete (LS) | 1 | LS | $63,710.00 | $63,710.00 | from-document |
| Total | $131,069.00 | ||||
Document Inventory
Proposal2 files
Takeoff2 files
Real project files from Lutum Co. archives • Processed through BuildBid