24-058ESTIMATE + MARKUP
Athens Varsity
Gorman Construction1000 West Broad Street, Athens, GA 30606
Subtotal
$335,629.00
Markup
$109,079.44
32.5% of cost
Sell Price
$444,708.44
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
100% accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
3000psi 24" C&G (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 1) | Curb & Gutter | 2,297 | LF | $21.00 | $48,237.00 | $15,677.03 | $63,914.03 |
Roll Curb (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 2) | Curb & Gutter | 101 | LF | $21.00 | $2,121.00 | $689.33 | $2,810.33 |
Header Curb (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 3) | Concrete | 82 | LF | $20.00 | $1,640.00 | $533.00 | $2,173.00 |
Ribbon Curb (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 4) | Concrete | 235 | LF | $21.00 | $4,935.00 | $1,603.88 | $6,538.88 |
DOT 30" C&G (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 5) | Curb & Gutter | 1,149 | LF | $27.00 | $31,023.00 | $10,082.48 | $41,105.48 |
Throats and Tops (EA) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 6) | Structures | 8 | EA | $2,000.00 | $16,000.00 | $5,200.00 | $21,200.00 |
3000psi 4" Sidewalk (SF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 7) | Flatwork | 20,058 | SF | $6.50 | $130,377.00 | $42,372.53 | $172,749.53 |
10" Colored & Stamped Concrete (SF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 8) | Concrete | 515 | SF | $20.00 | $10,300.00 | $3,347.50 | $13,647.50 |
DOT Islands (SF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 9) | Concrete | 263 | SF | $12.00 | $3,156.00 | $1,025.70 | $4,181.70 |
6" Concrete with WWM (SF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 10) | Concrete | 145 | SF | $8.00 | $1,160.00 | $377.00 | $1,537.00 |
Cart Corrals (EA) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 11) | Concrete | 2 | EA | $3,000.00 | $6,000.00 | $1,950.00 | $7,950.00 |
Stair Without Knee Walls (LF) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 12) | Concrete | 512 | LF | $140.00 | $71,680.00 | $23,296.00 | $94,976.00 |
ADA Ramp (EA) 24-058 Athens Varsity Proposal.pdf(Proposal → Line 13) | Flatwork | 12 | EA | $750.00 | $9,000.00 | $2,925.00 | $11,925.00 |
| Totals | $335,629.00 | $109,079.44 | $444,708.44 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Flatwork | $139,377.00 | 32.5% | $45,297.53 | $184,674.53 | 24.5% |
Concrete | $98,871.00 | 32.5% | $32,133.08 | $131,004.08 | 24.5% |
Curb & Gutter | $81,381.00 | 32.5% | $26,448.83 | $107,829.83 | 24.5% |
Structures | $16,000.00 | 32.5% | $5,200.00 | $21,200.00 | 24.5% |
| Project Total | $335,629.00 | 32.5% | $109,079.44 | $444,708.44 | 24.5% |
Cost vs. Proposal AnalysisFROM BAM COST SHEET
| Line Item | Actual Cost | Proposal Price | Profit | Markup % | Margin |
|---|---|---|---|---|---|
3000psi 24" C&G (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 1) | $41,346.00 | $48,237.00 | $6,891.00 | 16.7% | 14.3% |
Roll Curb (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 2) | $1,818.00 | $2,121.00 | $303.00 | 16.7% | 14.3% |
Header Curb (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 3) | $1,476.00 | $1,640.00 | $164.00 | 11.1% | 10.0% |
Ribbon Curb (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 4) | $4,230.00 | $4,935.00 | $705.00 | 16.7% | 14.3% |
DOT 30" C&G (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 5) | $28,725.00 | $31,023.00 | $2,298.00 | 8.0% | 7.4% |
Throats and Tops (EA) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 6) | $14,000.00 | $16,000.00 | $2,000.00 | 14.3% | 12.5% |
3000psi 4" Sidewalk (SF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 7) | $100,290.00 | $130,377.00 | $30,087.00 | 30.0% | 23.1% |
10" Colored & Stamped Concrete (SF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 8) | $7,725.00 | $10,300.00 | $2,575.00 | 33.3% | 25.0% |
DOT Islands (SF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 9) | $1,841.00 | $3,156.00 | $1,315.00 | 71.4% | 41.7% |
6" Concrete with WWM (SF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 10) | $870.00 | $1,160.00 | $290.00 | 33.3% | 25.0% |
Cart Corrals (EA) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 11) | $5,000.00 | $6,000.00 | $1,000.00 | 20.0% | 16.7% |
Stair Without Knee Walls (LF) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 12) | $58,880.00 | $71,680.00 | $12,800.00 | 21.7% | 17.9% |
ADA Ramp (EA) Cost from: 24-058 Athens Varsity Proposal.xlsx (BAM → Row 13) | $4,200.00 | $9,000.00 | $4,800.00 | 114.3% | 53.3% |
| Totals | $270,401.00 | $335,629.00 | $65,228.00 | 24.1% | 19.4% |
Cost data sourced from Lutum Co.'s internal BAM sub-cost tracking sheets. Actual costs reflect material + labor before overhead and G&A.
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.