Portfolio
24-058
completedAthens Varsity
Gorman Construction1000 West Broad Street, Athens, GA 30606
Documents
21
Processed
2
Total Size
51 MB
Proposal Total
$336K
Extraction Results100% accuracy
| Description | Qty | Unit | Unit Price | Total | Source |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 2,297 | LF | $21.00 | $48,237.00 | from-document |
| Roll Curb (LF) | 101 | LF | $21.00 | $2,121.00 | from-document |
| Header Curb (LF) | 82 | LF | $20.00 | $1,640.00 | from-document |
| Ribbon Curb (LF) | 235 | LF | $21.00 | $4,935.00 | from-document |
| DOT 30" C&G (LF) | 1,149 | LF | $27.00 | $31,023.00 | from-document |
| Throats and Tops (EA) | 8 | EA | $2,000.00 | $16,000.00 | from-document |
| 3000psi 4" Sidewalk (SF) | 20,058 | SF | $6.50 | $130,377.00 | from-document |
| 10" Colored & Stamped Concrete (SF) | 515 | SF | $20.00 | $10,300.00 | from-document |
| DOT Islands (SF) | 263 | SF | $12.00 | $3,156.00 | from-document |
| 6" Concrete with WWM (SF) | 145 | SF | $8.00 | $1,160.00 | from-document |
| Cart Corrals (EA) | 2 | EA | $3,000.00 | $6,000.00 | from-document |
| Stair Without Knee Walls (LF) | 512 | LF | $140.00 | $71,680.00 | from-document |
| ADA Ramp (EA) | 12 | EA | $750.00 | $9,000.00 | from-document |
| Total | $335,629.00 | ||||
Document Inventory
Proposal5 files
Takeoff2 files
Pay App8 files
Change Order6 files
Real project files from Lutum Co. archives • Processed through BuildBid