24-059ESTIMATE + MARKUP
Tractor Supply - Dahlonega
Ryals Bros238 Long Branch Road, Dahlonega, GA 30533
Subtotal
$61,518.00
Markup
$19,993.36
32.5% of cost
Sell Price
$81,511.36
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
100% accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
3000psi 24" C&G (LF) 24-059 Tractor Supply - Dahlonega Proposal.pdf(Proposal → Line 1) | Curb & Gutter | 2,258 | LF | $21.50 | $48,547.00 | $15,777.78 | $64,324.78 |
DOT 30" C&G (LF) 24-059 Tractor Supply - Dahlonega Proposal.pdf(Proposal → Line 2) | Curb & Gutter | 76 | LF | $27.00 | $2,052.00 | $666.90 | $2,718.90 |
Concrete Flume (EA) 24-059 Tractor Supply - Dahlonega Proposal.pdf(Proposal → Line 3) | Drainage | 1 | EA | $8,294.00 | $8,294.00 | $2,695.55 | $10,989.55 |
Curb Inlets (EA) 24-059 Tractor Supply - Dahlonega Proposal.pdf(Proposal → Line 4) | Drainage | 15 | EA | $175.00 | $2,625.00 | $853.13 | $3,478.13 |
| Totals | $61,518.00 | $19,993.36 | $81,511.36 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Curb & Gutter | $50,599.00 | 32.5% | $16,444.68 | $67,043.68 | 24.5% |
Drainage | $10,919.00 | 32.5% | $3,548.68 | $14,467.68 | 24.5% |
| Project Total | $61,518.00 | 32.5% | $19,993.36 | $81,511.36 | 24.5% |
Cost vs. Proposal AnalysisFROM BAM COST SHEET
| Line Item | Actual Cost | Proposal Price | Profit | Markup % | Margin |
|---|---|---|---|---|---|
3000psi 24" C&G (LF) Cost from: 24-059 Pay App #1.xlsm (BAM → Row 1) | $40,644.00 | $48,547.00 | $7,903.00 | 19.4% | 16.3% |
DOT 30" C&G (LF) Cost from: 24-059 Pay App #1.xlsm (BAM → Row 2) | $1,900.00 | $2,052.00 | $152.00 | 8.0% | 7.4% |
Concrete Flume (EA) Cost from: 24-059 Pay App #1.xlsm (BAM → Row 3) | $6,786.00 | $8,294.00 | $1,508.00 | 22.2% | 18.2% |
Curb Inlets (EA) Cost from: 24-059 Pay App #1.xlsm (BAM → Row 4) | $1,875.00 | $2,625.00 | $750.00 | 40.0% | 28.6% |
| Totals | $51,205.00 | $61,518.00 | $10,313.00 | 20.1% | 16.8% |
Cost data sourced from Lutum Co.'s internal BAM sub-cost tracking sheets. Actual costs reflect material + labor before overhead and G&A.
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.