Portfolio
24-088
completedJohns Creek Fire Station 63 & Police Substation
Swinerton9880 Brumbelow Road, Johns Creek, GA 30022
Documents
19
Processed
3
Total Size
27 MB
Proposal Total
$544K
Extraction Results100% accuracy
| Description | Qty | Unit | Unit Price | Total | Source |
|---|---|---|---|---|---|
| 3000psi 24" C&G (LF) | 2,510 | LF | $20.319 | $51,000.00 | from-document |
| Curb Inlets (EA) | 10 | EA | $175.00 | $1,750.00 | from-document |
| 3000psi 4" Sidewalk (SF) | 5,787 | SF | $7.00 | $40,509.00 | from-document |
| ADA Ramp (EA) | 6 | EA | $750.00 | $4,500.00 | from-document |
| 6" Concrete Pad with WWM (SF) | 764 | SF | $10.00 | $7,640.00 | from-document |
| Bollard Installation (EA) | 30 | EA | $125.00 | $3,750.00 | from-document |
| 6" Concrete Paving per C7.0 (SF) | 23,513 | SF | $6.00 | $141,078.00 | from-document |
| Building Slab Concrete (SF) | 16,732 | SF | $16.835 | $281,679.00 | from-document |
| Concrete Pumps (EA) | 3 | EA | $4,000.00 | $12,000.00 | from-document |
| Total | $543,906.00 | ||||
Document Inventory
Proposal3 files
Takeoff3 files
Pay App1 file
Change Order7 files
24-088 Change Order Request #01.pdf
31 KBready
24-088 Change Order Request #02.pdf
20 KBready
24-088 Change Order Request #03.pdf
82 KBready
24-088 Change Order Request #04.pdf
82 KBready
24-088 Change Order Request #05.pdf
82 KBready
24-088 Change Order Request #06.pdf
82 KBready
2025-04-09-Gravel Drive CO_V1.pdf
1.0 MBready
Vendor Bid3 files
Contract1 file
Other1 file
Real project files from Lutum Co. archives • Processed through BuildBid