26-040ESTIMATE + MARKUP
Cuscowilla on Lake Oconee
Hodges and HicksLake Oconee, GA
Subtotal
$401,000.00
Markup
$130,325.00
32.5% of cost
Sell Price
$531,325.00
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
100% accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
Site & Pickleball (LS) 26-040 Cuscowilla Park.pdf(Proposal → Line 1) | Concrete | 1 | LS | $247,000.00 | $247,000.00 | $80,275.00 | $327,275.00 |
Cabana (LS) 26-040 Cuscowilla Park.pdf(Proposal → Line 2) | Concrete | 1 | LS | $45,000.00 | $45,000.00 | $14,625.00 | $59,625.00 |
Wellness Building (LS) 26-040 Cuscowilla Park.pdf(Proposal → Line 3) | Concrete | 1 | LS | $109,000.00 | $109,000.00 | $35,425.00 | $144,425.00 |
| Totals | $401,000.00 | $130,325.00 | $531,325.00 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Concrete | $401,000.00 | 32.5% | $130,325.00 | $531,325.00 | 24.5% |
| Project Total | $401,000.00 | 32.5% | $130,325.00 | $531,325.00 | 24.5% |
Cost vs. Proposal AnalysisFROM BAM COST SHEET
| Line Item | Actual Cost | Proposal Price | Profit | Markup % | Margin |
|---|---|---|---|---|---|
Site & Pickleball (LS) Cost from: 26-040 Cuscowilla Park.xlsx (Profit Sheet → Row 1) | $194,000.00 | $247,000.00 | $53,000.00 | 27.3% | 21.5% |
Cabana (LS) Cost from: 26-040 Cuscowilla Park.xlsx (Profit Sheet → Row 2) | $33,000.00 | $45,000.00 | $12,000.00 | 36.4% | 26.7% |
Wellness Building (LS) Cost from: 26-040 Cuscowilla Park.xlsx (Profit Sheet → Row 3) | $82,000.00 | $109,000.00 | $27,000.00 | 32.9% | 24.8% |
| Totals | $309,000.00 | $401,000.00 | $92,000.00 | 29.8% | 22.9% |
Cost data sourced from Lutum Co.'s internal BAM sub-cost tracking sheets. Actual costs reflect material + labor before overhead and G&A.
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.