25-101ESTIMATE + MARKUP
Auburn Square
Gorman Construction2800 M.L.K. Jr Dr SW, Atlanta, GA 30311
Subtotal
$313,765.00
Markup
$101,973.63
32.5% of cost
Sell Price
$415,738.63
Gross Margin
24.5%
Status
Within Limits
Extracted Line Items
100% accuracy| Description | Trade | Qty | Unit | Unit Price | Base Cost | Markup | Sell Price |
|---|---|---|---|---|---|---|---|
3000psi 24" C&G (LF) 25-101 Auburn Square Proposal.pdf(Proposal → Line 1) | Curb & Gutter | 4,540 | LF | $20.25 | $91,935.00 | $29,878.88 | $121,813.88 |
DOT 30" C&G (LF) 25-101 Auburn Square Proposal.pdf(Proposal → Line 2) | Curb & Gutter | 285 | LF | $28.00 | $7,980.00 | $2,593.50 | $10,573.50 |
Throats and Tops (EA) 25-101 Auburn Square Proposal.pdf(Proposal → Line 3) | Structures | 1 | EA | $2,000.00 | $2,000.00 | $650.00 | $2,650.00 |
Curb Inlets (EA) 25-101 Auburn Square Proposal.pdf(Proposal → Line 4) | Drainage | 2 | EA | $175.00 | $350.00 | $113.75 | $463.75 |
3000psi 4" Sidewalk (SF) 25-101 Auburn Square Proposal.pdf(Proposal → Line 5) | Flatwork | 31,320 | SF | $6.25 | $195,750.00 | $63,618.75 | $259,368.75 |
ADA Ramp (EA) 25-101 Auburn Square Proposal.pdf(Proposal → Line 6) | Flatwork | 21 | EA | $750.00 | $15,750.00 | $5,118.75 | $20,868.75 |
| Totals | $313,765.00 | $101,973.63 | $415,738.63 | ||||
Trade Breakdown
| Trade | Base Cost | Markup % | Markup $ | Sell Price | Gross Margin |
|---|---|---|---|---|---|
Flatwork | $211,500.00 | 32.5% | $68,737.50 | $280,237.50 | 24.5% |
Curb & Gutter | $99,915.00 | 32.5% | $32,472.38 | $132,387.38 | 24.5% |
Structures | $2,000.00 | 32.5% | $650.00 | $2,650.00 | 24.5% |
Drainage | $350.00 | 32.5% | $113.75 | $463.75 | 24.5% |
| Project Total | $313,765.00 | 32.5% | $101,973.63 | $415,738.63 | 24.5% |
Cost vs. Proposal AnalysisFROM BAM COST SHEET
| Line Item | Actual Cost | Proposal Price | Profit | Markup % | Margin |
|---|---|---|---|---|---|
3000psi 24" C&G (LF) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 1) | $72,640.00 | $91,935.00 | $19,295.00 | 26.6% | 21.0% |
DOT 30" C&G (LF) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 2) | $7,125.00 | $7,980.00 | $855.00 | 12.0% | 10.7% |
Throats and Tops (EA) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 3) | $1,300.00 | $2,000.00 | $700.00 | 53.8% | 35.0% |
Curb Inlets (EA) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 4) | $150.00 | $350.00 | $200.00 | 133.3% | 57.1% |
3000psi 4" Sidewalk (SF) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 5) | $133,110.00 | $195,750.00 | $62,640.00 | 47.1% | 32.0% |
ADA Ramp (EA) Cost from: 25-101 Auburn Square Proposal_AWARDED.xlsx (Profit Sheet → Row 6) | $7,350.00 | $15,750.00 | $8,400.00 | 114.3% | 53.3% |
| Totals | $221,675.00 | $313,765.00 | $92,090.00 | 41.5% | 29.3% |
Cost data sourced from Lutum Co.'s internal BAM sub-cost tracking sheets. Actual costs reflect material + labor before overhead and G&A.
See this with your own documents
Upload your proposals, takeoffs, and pay apps. BuildBid extracts the data, applies your markup rules, and gives you a sell price in seconds.
Real project data from Lutum Co. archives. Processed through BuildBid's extraction and markup engine.